Noelle Montes
Susan Sarandon | Rotten Tomatoes
78% | 91% | Blue Beetle | Victoria Kord (Character) | $72.5M | 2023 |
33% | 61% | Maybe I Do | Monica (Character) | - | 2023 |
No Score Yet | 99% | Forty Winks | Connie Montoya (Character) | - | 2022 |
84% | 66% | Ride the Eagle | Honey (Character) | - | 2021 |
41% | 38% | Jolt | Woman With No Name (Character) | - | 2021 |
No Score Yet | 42% | Fearless | Mom (Voice) | - | 2020 |
64% | No Score Yet | Blackbird | Lily (Character) | - | 2019 |
20% | No Score Yet | The Jesus Rolls | Jean (Character) | - | 2019 |
19% | 53% | The Death and Life of John F. Donovan | Grace Donovan (Character) | - | 2018 |
38% | 43% | Viper Club | Helen (Character) | $44.9K | 2018 |
100% | 70% | Survivors Guide to Prison | Narrator, Producer | - | 2018 |
No Score Yet | No Score Yet | American Mirror: Intimations of Immortality | Self | - | 2018 |
95% | 85% | Bombshell: The Hedy Lamarr Story | Executive Producer | $819.7K | 2017 |
100% | 88% | Soufra | Executive Producer | - | 2017 |
32% | 43% | A Bad Moms Christmas | Isis (Character) | $72.1M | 2017 |
No Score Yet | No Score Yet | Saving Jamaica Bay | Narrator | - | 2016 |
13% | 34% | Spark: A Space Tail | Bananny (Voice) | $190.5K | 2016 |
84% | 55% | My Entire High School Sinking Into the Sea | Lunch Lady Lorraine (Voice) | $57.3K | 2016 |
20% | 51% | Ace the Case | Detective Dottie Wheel (Character) | - | 2016 |
18% | 29% | Mothers and Daughters | Millie (Character) | - | 2016 |
No Score Yet | No Score Yet | Deep Run | Executive Producer | - | 2015 |
31% | 44% | 3 Generations | Dolly (Character) | $66.4K | 2015 |
97% | 77% | April and the Extraordinary World | Chimène (Voice) | $294.3K | 2015 |
85% | 56% | The Meddler | Marnie Minervini (Character), Executive Producer | $4.3M | 2015 |
No Score Yet | 50% | Hell and Back | Barb the Angel (Voice) | $156.2K | 2015 |
No Score Yet | 34% | Hell & Back | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | The Other Side of the Lake the Purple Girl: Episode IV -- The New Visitor | Self | - | 2015 |
No Score Yet | No Score Yet | Bol Baby Bol | Unknown (Character) | - | 2014 |
No Score Yet | 89% | Silenced | Executive Producer | - | 2014 |
53% | 33% | The Calling | Hazel Micallef (Character) | - | 2014 |
No Score Yet | 71% | The Past Is a Grotesque Animal | Unknown (Character) | - | 2014 |
24% | 36% | Tammy | Pearl (Character) | $84.5M | 2014 |
59% | 31% | Ping Pong Summer | Randi Jammer (Character) | $31.9K | 2014 |
No Score Yet | 60% | Irwin & Fran | Narrator | - | 2013 |
28% | 24% | The Last of Robin Hood | Florence Aadland (Character) | $269.6K | 2013 |
7% | 40% | The Big Wedding | Bebe (Character) | $21.8M | 2013 |
58% | 61% | Snitch | Joanne Keeghan (Character) | $42.9M | 2013 |
No Score Yet | No Score Yet | Snitch, američko-arapsko-britanski film | Unknown (Character) | - | 2013 |
76% | 91% | How to Make Money Selling Drugs | Self | $14.0K | 2012 |
54% | 45% | The Company You Keep | Sharon Solarz (Character) | $5.1M | 2012 |
66% | 66% | Cloud Atlas | Madame Horrox (Character) | $27.1M | 2012 |
87% | 62% | Arbitrage | Ellen Miller (Character) | $7.9M | 2012 |
86% | 75% | Robot & Frank | Jennifer (Character) | $3.3M | 2012 |
20% | 51% | That's My Boy | Mary McGarricle (Present Day) (Character) | $36.9M | 2012 |
No Score Yet | No Score Yet | Nothing Like Chocolate | Narrator | - | 2012 |
77% | 62% | Jeff, Who Lives at Home | Sharon (Character) | $4.2M | 2011 |
83% | 83% | You Don't Know Jack | Janet Good (Character) | - | 2010 |
55% | 44% | Wall Street: Money Never Sleeps | Sylvia Moore (Character) | $52.5M | 2010 |
No Score Yet | 48% | Peacock | Fanny Crill (Character) | - | 2010 |
63% | 49% | Leaves of Grass | Daisy Kincaid (Character) | $68.0K | 2009 |
78% | 50% | Solitary Man | Nancy (Character) | $4.4M | 2009 |
55% | 53% | The Greatest | Grace Brewer (Character) | $115.9K | 2009 |
31% | 52% | The Lovely Bones | Grandma Lynn (Character) | $44.0M | 2009 |
No Score Yet | 49% | Middle of Nowhere | Rhonda Berry (Character) | - | 2008 |
42% | 60% | Speed Racer | Mom Racer (Character) | $43.9M | 2008 |
No Score Yet | 55% | Bernard and Doris | Doris Duke (Character) | - | 2008 |
22% | 49% | Emotional Arithmetic | Melanie Winters (Character) | - | 2007 |
93% | 80% | Enchanted | Queen Narissa (Character) | $127.7M | 2007 |
74% | 77% | In the Valley of Elah | Joan Deerfield (Character) | $6.8M | 2007 |
14% | 32% | Mr. Woodcock | Beverly Farley (Character) | $25.8M | 2007 |
No Score Yet | No Score Yet | Christa McAuliffe: Reach for the Stars | Narrator | - | 2006 |
No Score Yet | No Score Yet | Secrets of the Code | Narrator | - | 2006 |
20% | 32% | Irresistible | Sophie Hartley (Character) | - | 2006 |
No Score Yet | 63% | The Exonerated | Sunny Jacobs (Character) | - | 2005 |
53% | 56% | Romance & Cigarettes | Kitty Kane (Character) | $540.1K | 2005 |
28% | 66% | Elizabethtown | Hollie Baylor (Character) | $26.8M | 2005 |
28% | 48% | Noel | Rose (Character) | - | 2004 |
23% | 33% | Jiminy Glick in Lalawood | Self | $25.7K | 2004 |
48% | 51% | Alfie | Liz (Character) | $13.4M | 2004 |
47% | 57% | Shall We Dance? | Beverly Clark (Character) | $57.9M | 2004 |
86% | 90% | Tibet: Cry of the Snow Lion | Tibetan Voiceovers (Character) | $577.8K | 2003 |
No Score Yet | 57% | Ice Bound: A Woman's Survival at the South Pole | Dr. Jerri Nielsen (Character) | - | 2003 |
63% | 66% | Moonlight Mile | JoJo Floss (Character), Executive Producer | $6.8M | 2002 |
48% | 42% | The Banger Sisters | Lavinia (Character) | $30.3M | 2002 |
75% | 80% | Igby Goes Down | Mimi (Character) | $4.7M | 2002 |
No Score Yet | No Score Yet | Ghosts of Attica | Narrator | - | 2001 |
No Score Yet | No Score Yet | Rudyland | Narrator | - | 2001 |
53% | 32% | Cats & Dogs | Ivy (Voice) | $93.4M | 2001 |
No Score Yet | No Score Yet | 900 Women | Narrator (Character) | - | 2001 |
No Score Yet | No Score Yet | Shaman's Apprentice | Narrator | - | 2000 |
76% | 56% | Rugrats in Paris: The Movie | Coco LaBouche (Voice) | $76.5M | 2000 |
65% | 63% | Joe Gould's Secret | Alice Neel (Character) | $641.1K | 2000 |
No Score Yet | 58% | Earthly Possessions | Charlotte Emory (Character) | - | 1999 |
65% | 71% | Cradle Will Rock | Margherita Sarfatti (Character) | $2.9M | 1999 |
63% | 55% | Anywhere but Here | Adele August (Character) | $18.7M | 1999 |
No Score Yet | No Score Yet | Fresco: The Ancient Art of Fresco Comes Alive | Narrator | - | 1999 |
44% | 67% | Illuminata | Celimene (Character) | $836.6K | 1998 |
44% | 75% | Stepmom | Jackie Harrison (Character), Executive Producer | $91.0M | 1998 |
61% | 31% | Twilight | Catherine Ames (Character) | $15.0M | 1998 |
No Score Yet | No Score Yet | Wilderness: The Last Stand | Narrator | - | 1998 |
No Score Yet | 80% | Tell the Truth and Run: George Seldes and the American Press | Narrator | - | 1996 |
91% | 66% | James and the Giant Peach | Spider (Voice) | $28.9M | 1996 |
95% | 86% | Dead Man Walking | Sister Helen Prejean (Character) | $37.1M | 1995 |
93% | 84% | Little Women | Mrs. Abigail March (Character) | $48.8M | 1994 |
80% | 68% | The Client | Regina "Reggie" Love (Character) | $90.8M | 1994 |
54% | 73% | Safe Passage | Margaret "Mag" Singer (Character) | $1.6M | 1994 |
93% | 80% | Lorenzo's Oil | Michaela Odone (Character) | $6.9M | 1992 |
87% | 65% | Light Sleeper | Ann (Character) | $1.0M | 1992 |
86% | 82% | Thelma & Louise | Louise (Character) | $43.3M | 1991 |
50% | 62% | White Palace | Nora Baker (Character) | $16.9M | 1990 |
82% | 76% | A Dry White Season | Melanie Bruwer (Character) | $3.3M | 1989 |
97% | 82% | Bull Durham | Annie Savoy (Character) | $49.9M | 1988 |
28% | 29% | The January Man | Christine Starkey (Character) | $4.3M | 1988 |
44% | 35% | Sweet Hearts Dance | Sandra Boon (Character) | $2.9M | 1988 |
67% | 62% | The Witches of Eastwick | Jane Spofford (Character) | $58.7M | 1987 |
No Score Yet | 58% | Women of Valor | Col. Margaret Ann Jessup (Character) | - | 1986 |
56% | 36% | Compromising Positions | Judith Singer (Character) | - | 1985 |
No Score Yet | 41% | Mussolini and I | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | He'll See You Now | Natalie Carlsen (Character) | - | 1984 |
No Score Yet | 50% | The Buddy System | Emily (Character) | - | 1984 |
59% | 66% | The Hunger | Sarah Roberts (Character) | - | 1983 |
No Score Yet | 86% | When the Mountains Tremble | Unknown (Character) | - | 1983 |
55% | 73% | Tempest | Aretha (Character) | - | 1982 |
No Score Yet | 78% | Who Am I This Time? | Unknown (Character) | - | 1982 |
100% | 78% | Atlantic City | Sally (Character) | - | 1980 |
No Score Yet | 21% | Loving Couples | Stephanie Beck (Character) | - | 1980 |
No Score Yet | 17% | Something Short of Paradise | Madeline Ross (Character) | - | 1979 |
No Score Yet | 15% | The Great Smokey Roadblock | Ginny (Character) | - | 1978 |
71% | 58% | Pretty Baby | Hattie (Character) | - | 1978 |
67% | 62% | King of the Gypsies | Rose (Character) | - | 1978 |
25% | 73% | The Other Side of Midnight | Catherine Alexander Douglas (Character) | - | 1977 |
No Score Yet | No Score Yet | Checkered Flag or Crash | C.C. Wainwright (Character) | - | 1977 |
No Score Yet | 88% | One Summer Love | Chloe (Character) | - | 1976 |
67% | 57% | The Great Waldo Pepper | Mary Beth (Character) | - | 1975 |
80% | 85% | The Rocky Horror Picture Show | Janet Weiss (Character) | $519.0K | 1975 |
No Score Yet | 17% | F. Scott Fitzgerald and the Last of the Belles | Ailie Calhoun (Character) | - | 1974 |
58% | 74% | The Front Page | Peggy Grant (Character) | - | 1974 |
No Score Yet | No Score Yet | Lives of Ben Franklin: The Whirlwind | Unknown (Character) | - | 1974 |
No Score Yet | No Score Yet | The Satan Murders | Kate (Character) | - | 1974 |
No Score Yet | 43% | The Apprentice | Elizabeth Hawkins (Character) | - | 1971 |
75% | 63% | Joe | Melissa Compton (Character) | - | 1970 |
ncG1vNJzZmivp6x7s7vTrZynrJ%2BirrW7xKxlnKedZLCmuMSbqaKsqWTAtr%2FAp5asmaKWu6W7zQ%3D%3D